Jan 02
Feb 02
Mar 02
Apr 02
May 02
June 02
July 02
Aug 02
Sept 02
Oct 02
Nov 02
Dec 02
Jan 03
Feb 03
Mar 03
Apr 03
May 03
June 03
July 03
Aug 03
Sept 03
Oct 03
Nov 03
Dec 03
As of 2/7/2003
The Travis Report
Monthly Update of Properties Sold in Malibu, January 2003
clean hotel ZandvoortCall or Email Me for a Free,
No-Obligation, Evaluation of Your Property.
 
Provided By:
Elizabeth Travis
Coldwell Banker, Malibu West
(310) 457-7477 SOLD@ElizabethTravis.com www.ElizabethTravis.com
Past Months are listed on Website
Homes
Address: Block of: Bed Rm Bath Rm Square Ft. Lot Size Yr Built Sold Price
20000 BIG ROCK 3 2.5 2,966 44,426 1996 $1,875,000
31300 BROADBEACH 6 6 4,470 10,411   $4,200,000
28800 CLIFFSIDE 4 3 2,848 58,806 1957 $2,825,000
500 COLD CANYON 3 3.5 3,447 167,706 1980 $1,300,000
28800 GRAYFOX 3 3.5 3,421 45,298 1968 $1,875,000
20200 INLAND 4 3 3,043 15,672 1969 $1,050,000
24600 MALIBU 4 4.5 3,200 6,961 2002 $4,500,000
27000 MALIBU COVE COLONY 3 3.5 3,114 6,211 1972 $3,495,000
1800 MANZANITA PARK 3 2 1,952 26,136 1967 $695,000
4200 OCEAN VIEW 3 3 2,086 11,879 1993 $708,000
33100 PACIFIC COAST 2 2 1,522 97,574 1952 $925,000
21600 PACIFIC COAST 3 2 1,617 15,463 1941 $0
3600 SERRA 5 3.5 4,000 6,094 1999 $1,650,000
2900 TUNA CANYON 3 2.5 2,686 157,682 1991 $1,199,000
24700 VANTAGE POINT 5 3.5 3,060 29,947 1976 $1,265,000
6100 VIA ESCONDIDO 5 3.5 0 130,680 1980 $2,500,000
6600 WANDERMERE 4 3.5 2,902 46,173 1986 $1,275,000
               
Townhomes/Condos
Name of Condo Complex Bed Rm Bath Rm Square Ft.   Yr Built Sold Price
HEATHERCLIFF COLONY 2 2 1,350   1980 $539,000
MALIBU CANYON VILLAGE 2 2 895   1972 $315,000
MALIBU VILLAS 2 3 1,306   1974 $314,000
MALIBU VILLAS 3 3 1,639   1974 $363,000
PORTICO 2 3 2,081   1990 $585,000
TIVOLI COVE 1 1 672   1973 $400,000
TIVOLI COVE 1 1 701   1973 $655,000
VISTA PACIFICA 2 2.5 1,831   2001 $695,000
ZUMA BAY VILLAS 2 2 0   1975 $620,000
ZUMA BAY VILLAS 2 3 1,320   1975 $765,000
             
Manufactured Homes
Name of Park Complex Bed Rm Bath Rm Square Ft.   Yr Built Sold Price
Sevilla hotelsPOINT DUME CLUB 3 2 1,456 4,050 2001 $235,000
POINT DUME CLUB 3 2 1,600 0 1973 $282,000
POINT DUME CLUB 2 2 1,650 0 1972 $269,000
PARADISE COVE 2 2 1,440 2,880 1973 $480,000
PARADISE COVE 2 1 900 0 1962 $195,000
PARADISE COVE 1 2 1,500 0 1968 $375,000
PARADISE COVE 2 2 1,700 0 2000 $585,000
PARADISE COVE 1 1 480 0   $160,000
             
five star hotel in Aix en ProvenceThese sales do not represent properties that were exclusively listed and/or sold by Elizabeth Travis. These are sales made by numerous agents from a variety of companies. The source of this information is the Multiple Listing Service. These properties reflect sales reported by all companies and real estate agents who subscribe to the Multiple Listing Service and report their sales within the prescribed time period. Information herein is deemed reliable but not guaranteed as to properties, square footage, lot size, or other information provided by the seller or obtained from public records or other sources. This is not intended as a solicitation if your property is currently listed with another broker. Coldwell Banker is independently owned and operated by NRT incorporated.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |