2002

Oct
03
As of 1/5/2004
The Travis Report
Monthly Update of Properties Sold in Malibu, October 2003
Call or Email Me for the Current Value of Your Property!
 
Provided By:
Elizabeth Travis
Coldwell Banker, Malibu West
(310) 457-7477 SOLD@ElizabethTravis.com www.ElizabethTravis.com
Past Months are listed on Website
Homes
Address: Block of: Bed Rm Bath Rm Square Ft. Lot Size Yr Built Sold Price
30060 ANDROMEDA 5 4.5 0 44,866   $0
6200 BONSALL 7 9 0 165,963 1951 $5,200,000
31800 BROADBEACH 3 3 2,488 7,832 1979 $1,300,000
21700 CASTLEWOOD 3 3.5 0 40,937 1998 $1,500,000
2900 CORRAL CANYON 3 2.5 2,609 9,879   $1,199,000
29000 CREST 2 2 0 8,807 1952 $492,500
33100 DECKER SCHOOL 1 1.5 1,232 217,800 1996 $885,000
6900 DUME 4 4.5 4,256 24,393 1979 $1,750,000
6500 DUME 5 4.5 3,824 72,740 1956 $2,047,500
26200 FAIRSIDE 3 2.5 0 9,794 1991 $825,000
29600 HARVESTER 4 3.5 0 90,169 1979 $2,610,000
26300 LOCKWOOD 3 2.5 1,800 5,400 1981 $654,000
4100 MAGUIRE 3 2.5 2,250 34,443 1999 $799,000
24400 MALIBU 6 6.5 6,438 12,840 2002 $0
25200 MALIBU 5 5.5 4,300 7,196 2003 $5,250,000
26900 MALIBU COVE COLONY 3 3 2,948 6,534 1978 $3,310,000
23800 MALIBU CREST 3 3.5 3,670 22,000 1977 $2,000,000
1800 MANZANITA PARK 3 2.5 2,373 69,251 1972 $827,500
1500 MONTE VIENTO 4 4 3,603 22,193 1986 $1,030,000
20500 PACIFIC COAST 3 3 1,853 2,178 1960 $840,000
30200 PACIFIC COAST 6 5 4,856 33,536 1985 $0
19200 PACIFIC COAST 2 2 1,190 1,759 1979 $1,267,000
41300 PACIFIC COAST 2 2 1,200 65,775 1957 $0
24600 PLOVER 4 4.5 3,801 27,068 1980 $1,550,000
23300 POMPANO 4 3 2,900 34,403 1987 $1,042,225
6100 RAMIREZ CANYON 4 3.5 2,747 169,444 1966 $1,800,000
24700 ROTUNDA MESA 3 3 0 51,832 1980 $1,250,000
600 SCHUEREN 6 6 5,867 527,511 1992 $2,900,000
20600 SEABOARD 3 2 1,564 44,426 2002 $1,250,000
2900 VALMERE 3 2 1,804 6,237 1977 $985,000
6700 WILDLIFE 3 2.5 2,228 13,934 1972 $1,530,000
Townhomes/Condos
Name of Condo Complex Bed Rm Bath Rm Square Ft.   Yr Built Sold Price
CARBON BEACH 2 2 1,470   1983 $1,590,000
HEATHERCLIFF COLONY 2 2 1,425   1980 $540,000
MALIBU CANYON VILLAGE 2 2 895   1972 $365,000
MALIBU COLONY WEST 2 3 1,887   1983 $865,000
MALIBU VILLAS 3 3 1,639   1974 $535,000
ZUMA BAY 3 3 1,584   1975 $825,000
These sales do not represent properties that were exclusively listed and/or sold by Elizabeth Travis. Esbjerg cheap hotelsThese are sales made by numerous agents from a variety of companies. The source of this information is the Multiple Listing Service. alloggi scontati ManilaThese properties reflect sales reported by all companies and real estate agents who subscribe to the Multiple Listing Service and report their sales within the prescribed time period. Information herein is deemed reliable but not guaranteed as to properties, square footage, lot size, or other information provided by the seller or obtained from public records or other sources. This is not intended as a solicitation if your property is currently listed with another broker. Coldwell Banker is independently owned and operated by NRT incorporated.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |