| As of 3/20/2004 |
| Travis Team Malibu SOLD Report |
| Monthly Update of Properties Sold in Malibu, February 2004 |
| Denise Elizabeth Travis MA, CRS, GRI, SRES, ABR, e-PRO* | |
Ofertas de hoteles baratos Sarvar | Licensed Agent-Broker, International President's Elite, Top 4% in the Nation |
| SOLD $15,680,000 in the Last 11 Months | |
| (310) 457-7477 | SOLD@ElizabethTravis.com | www.ElizabethTravis.com |
| Contact Me for the Current Value of Your Property or Any Real Estate Questions. Past Months are listed on Website |
| Homes |
| Street | Block | Bed Rm | Bath Rm | Square Ft. | Lot Size | Yr Built | Sold Price |
| BROAD BEACH | 30900 | 5 | 5 | 0 | 15,829 | | Not Reported |
| CUTHBERT | 29700 | 2 | 2.5 | 1,539 | 25,264 | 1956 | $995,000 |
| DECKER CANYON | 3000 | 3 | 2 | 1,344 | 218,235 | 1959 | $880,000 |
| HARVESTER | 29500 | 3 | 2 | 0 | 63,597 | 1956 | $1,250,000 |
| HILLVIEW | 4300 | 3 | 3.5 | 1,853 | 6,359 | 1991 | $875,000 |
| LAS FLORES CANYON | 2000 | 4 | 3.5 | 0 | 168,707 | 1986 | $1,400,000 |
| MALIBU COLONY | 23600 | 2 | 1.5 | 1,977 | 7,165 | 2003 | $2,050,000 |
| MULHOLLAND | 30400 | 3 | 2 | 2,000 | 1,306,800 | 2003 | $237,500 |
| PACIFIC COAST | 27500 | 6 | 6.5 | 10,033 | 57,281 | 1993 | Not Reported |
| PACIFIC COAST | 27200 | 3 | 3 | 0 | 12,196 | | $4,250,000 |
| RAMBLA PACIFICO | 2000 | 7 | 6 | 8,740 | 392,911 | 2003 | Not Reported |
| SEABOARD | 20300 | 4 | 2.5 | 0 | 10,959 | 1968 | $1,685,000 |
| ZUMIREZ | 6300 | 3 | 3 | 3,700 | 43,115 | 1987 | $1,990,000 |
Townhomes/Condos |
| Name of Condo Complex | Bed Rm | Bath Rm | Square Ft. | | Yr Built | Sold Price |
| 20638 PCH | 2 | 1.5 | 1,152 | | 1961 | $775,000 |
discount hotels in Estoril | MALIBU VILLAS | 2 | 3 | 1,306 | | 1974 | $560,000 |
| TIVOLI COVE | 2 | 2 | 920 | | 1973 | $1,100,000 |
These sales do not represent properties that were exclusively listed and/or sold by Denise Elizabeth Travis. These are sales made by numerous agents from a variety of companies. The source of this information is the Multiple Listing Service. These properties reflect sales reported by all companies and real estate agents who subscribe to the Multiple Listing Service and report their sales within the prescribed time period. Information herein is deemed reliable but not guaranteed as to properties, square footage, lot size, or other information provided by the seller or obtained from public records or other sources. This is not intended as a solicitation if your property is currently listed with another broker. Coldwell Banker is independently owned and operated by NRT incorporated. |
| | | | | | | |
| *What do those Initials Mean? | | | | | |
| MA = Masters in Housing | | | SRES = Senior Real Estate Specialist |
| CRS = Certified Residential Specialist: 5% in Nation | ABR = Accredited Buyer Representative |
| GRI = Graduate REALTORS Institute | | e-PRO = Certified Real Estate Internet Professional |
| I REPRESENT SELLERS: SPECIAL SAVINGS AND SERVICES. CALL ME. |
| | | | | | | |