Also, Check Out This Month's "Malibu Condos for Sale" as of 4/15/02
Jan 02
Feb 02
Mar 02
Apr 02
May 02
June 02
July 02
Aug 02
Sept 02
Oct 02
Nov 02
Dec 02
Jan 03
Feb 03
Mar 03
Apr 03
May 03
June 03
July 03
Aug 03
Sept 03
Oct 03
Nov 03
Dec 03
April 15, 2002
The Travis Report
Monthly Update of Properties Sold in Malibu, March 2002
discount hotels in Thessaloniki
Call or Email Me for a Free,
No-Obligation, Evaluation of Your Property.
 
Provided By:
Elizabeth Travis
Coldwell Banker, Malibu West
(310) 457-7477 SOLD@ElizabethTravis.com www.ElizabethTravis.com
Past Months are listed on Website
Homes
Address: Block of: Bed Rm Bath Rm Square Ft. Lot Size Yr Built Sold Price
31800 BROADBEACH 4 3 2664 6800 1980 $ 1,099,000
5600 CALPINE 3 2.5 2330 27878 1981 $ 970,000
21800 CASTLEWOOD 3 2.5 2848 7836 1996 $ 901,875
6300 CAVALLERI 5 5.5 0 59483 2000 $ 1,550,000
6600 DUME 4 2.75 2576 54450 1950 $ 1,000,000
4700 ENCINAL CANYON 4 3.5 2724 35279 1968 $ 985,000
6200 FRONDOSA 3 2.5 2232 14566 1962 $ 752,500
6300 GAYTON 7 4.5 4324 54450 1979 $ 1,200,000
4300 HILLVIEW 5 4 2801 7309 1995 $ 655,000
5400 LATIGO CANYON 5 7 7000 147233 1990 $ 2,050,000
1900 LOOKOUT 3 3 0 6000 2001 $ 775,000
24000 MALIBU 4 4.5 3277 16147 1979 $ 1,600,000
23500 MALIBU COLONY 4 4 4500 7656 1993 $ 6,950,000
23100 MARIPOSA DE ORO 5 4.5   27878 1977 $ -
30400 MULHOLLAND 3 2 0 0   $ 157,000
6200 OCEAN BREEZE 5 7.5 7250 47025 2001 $ 3,900,000
24700 PACIFIC COAST HWY 4 4 3537 394218 1948 $ -
21600 PACIFIC COAST HWY 3 3 2496 7836 1958 $ 918,500
31900 PACIFIC COAST HWY 2 2 1884 13978 1963 $ 799,000
20600 PACIFIC COAST HWY 2 3 1764 1829 1963 $ 804,000
31900 PACIFIC COAST HWY 6 4.5   12628   $ 3,000,000
21000 PACIFIC COAST HWY 6 7.5 5279 7740   $ 3,270,000
3300 PASEO DEL SOL 5 4.5 4676 21000 1999 $ 1,450,000
600 REITHE 3 2 1920 6800 1975 $ 530,000
31800 SEAFIELD 3 2.5 2538 3100 1984 $ 1,395,000
600 TABARD 3 2.5 2408 55317 1977 $ 595,000
26700 VIA LINDA 5 5.5 6220 28750 1983 $ 1,500,000
12400 YERBA BUENA 4 3.5 3000 221720 1996 $ 687,500
Townhomes/Condos
Name of Condo Complex Bed Rm Bath Rm Square Ft.   Yr Built Sold Price
MALIBU BAY CLUB $ 3 3.50 1924   1973 $ 725,500
MALIBU GARDENS $ 3 2.00 1540   1975 $ 350,000
MAISON DE VILLE $ 2 2.00 1470   1965 $ 395,000
MAISON DE VILLE $ 2 2.00 1360   1965 $ 375,000
ZUMA MESA $ 2 2.00 1450   1980 $ 480,000
MALIBU GARDENS $ 2 2.00 1077   1975 $ 230,000
ZUMA BAY VILLAS $ 3 3.00 1484   1975 $ 702,500
MALIBU BEACH $ 3 2.00 1600   1963 $ 1,200,000
MALIBU BEACH $ 1 1.00 0   1963 $ 800,000
MALIBU BAY CLUB $ 2 1.75 995   1975 $ 335,000
MALIBU REEF $ 1 1.00 692   1962 $ -
MALIBU VILLAS $ 2 3.00 1681   1974 $ 425,000
MALIBU VILLAS $ 4 2.50 1639   1974 $ 379,000
TIVOLI COVE $ 1 1.00 696   1973 $ 370,000
TIVOLI COVE $ 1 1.00 672   1973 $ 350,000
TIVOLI COVE $ 1 1.00 693   1973 $ 425,000
Manufactured Homes
Name of Park Complex Bed Rm Bath Rm Square Ft.   Yr Built Sold Price
POINT DUME CLUB 3 2 1400 5000 1972 $ 140,000
POINT DUME CLUB 1 1 625 0 1975 $ 123,000
PARADISE COVE 3 2 1600 0   $ 350,000
These sales do not represent properties that were exclusively listed and/or sold by Elizabeth Travis. These are sales made by numerous agents from a variety of companies. The source of this information is the Multiple Listing Service. These properties reflect sales reported by all companies and real estate agents who subscribe to the Multiple Listing Service and report their sales within the prescribed time period. Information herein is deemed reliable but not guaranteed as to properties, square footage, lot size, or other information provided by the seller or obtained from public records or other sources. This is not intended as a solicitation if your property is currently listed with another broker. Coldwell Banker is independently owned and operated by NRT incorporated.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |