Jan 02
Feb 02
Mar 02
Apr 02
May 02
June 02
July 02
Aug 02
Sept 02
Oct 02
Nov 02
Dec 02
Jan 03
Feb 03
Mar 03
Apr 03
May 03
June 03
July 03
Aug 03
Sept 03
Oct 03
Nov 03
Dec 03
as of: 9/15/2002
The Travis Report
Monthly Update of Properties Sold in Malibu, April 2002
Call or Email Me for a Free,
No-Obligation, Evaluation of Your Property.
 
Provided By:
Elizabeth Travis
Coldwell Banker, Malibu West
(310) 457-7477 SOLD@ElizabethTravis.com www.ElizabethTravis.com
Past Months are listed on Website
Homes
Address: Block of: Bed Rm Bath Rm Square Ft. Lot Size Yr Built Sold Price
20700 BIG ROCK 3 2 3,000 30,928 1997 $1,215,000
29300 BLUEWATER 3 2 2,593 48,325 1976 $1,025,000
31600 BROADBEACH 2 2 1,480 11,143 1955 $957,500
5900 CAVALLERI 4 2.75 2,525 93,654 1965 $1,100,000
29300 CLIFFSIDE 6 6.5 0 44,431 1987 $3,500,000
30100 CUTHBERT 5 7.5 5,500 42,689 1988 $3,150,000
6800 DUME 5 3.5 2,875 23,239 1974 $970,000
29900 HARVESTER 4 2.5 2,876 49,658 1982 $1,090,000
26200 INGLESIDE 2 2 0 11,507   $525,000
5900 KANAN DUME 3 2 1,472 43,560 1974 $655,000
21600 LAS FLORES HEIGHTS 4 3 3,600 115,000 1977 $825,000
23400 MOON SHADOWS 4 3 3,087 28,196 1984 $739,000
1900 NEWELL 3 3 2,559 60,984 1994 $795,000
29000 PACIFIC COAST 4 3.5 2,595 43,560 1955 $975,000
33600 PACIFIC COAST 4 3 3,000 1,087,693 1973 $0
24600 PLOVER 4 4.5 3,801 27,072 1980 $1,229,000
6200 RAMIREZ MESA 5 5.5 0 30,927   $2,500,000
6300 RAMIREZ MESA 5 5.5 6,503 76,665 1990 $1,675,000
3900 RIDGEMONT 4 4 0 60,544   $3,387,500
2900 SEARIDGE 4 3.5 2,397 6,115 1983 $804,500
28800 SELFRIDGE 4 3 3,008 26,660 1990 $899,000
3200 SERRA 5 5.5 0 26,702   $2,755,000
3200 SERRA 3 2 1,200 115,800 1948 $1,700,000
6400 SURFSIDE 4 2 2,422 12,379 1965 $1,225,000
4200 VISTA 3 2.5 1,984 23,237 1984 $645,000
24700 W SADDLE PEAK 3 2.5 3,233 43,560 1987 $865,000
Townhomes/Condos
Name of Condo Complex Bed Rm Bath Rm Square Ft.   Yr Built Sold Price
MAISON DE VILLE 2 2 1,360   1965 $380,000
MALIBU BAY CLUB 2 2 995   1975 $325,000
MALIBU GARDENS 3 2 1,540   1975 $306,000
MALIBU VILLAS 2 2.5 1,378   1974 $375,000
MALIBU VILLAS 2 3 1,681   1974 $400,000
MALIBU VILLAS 3 2.75 1,681     $391,500
No Name-PCH 2 2 2,188   1982 $995,000
No Name-PCH 3 2 1,921   1975 $1,555,556
TIVOLI COVE 1 1 699   1973 $475,000
TIVOLI COVE 1 1 696   1973 $340,000
TIVOLI COVE 1 1 696   1973 $400,000
TIVOLI COVE 1 1 696   1973 $395,600
TIVOLI COVE 2 2 953   1973 $385,000
VISTA PACIFICA 2 2.5 1,900   2001 $715,000
VISTA PACIFICA 3 3.5 1,799   1987 $629,000
Manufactured Homes
Name of Park Complex Bed Rm Bath Rm Square Ft.   Yr Built Sold Price
HEATHERCLIFF 2 2 1,440 6,000 1972 $180,000
HEATHERCLIFF 3 2 1,750 0 1972 $237,800
HEATHERCLIFF 2 2 2,100 0 1986 $260,000
PARADISE COVE 2 2 1,500 0 1983 $280,000
PARADISE COVE 3 2 1,650 0 1973 $400,000
These sales do not represent properties that were exclusively listed and/or sold by Elizabeth Travis. These are sales made by numerous agents from a variety of companies. The source of this information is the Multiple Listing Service. These properties reflect sales reported by all companies and real estate agents who subscribe to the Multiple Listing Service and report their sales within the prescribed time period. Information herein is deemed reliable but not guaranteed as to properties, square footage, lot size, or other information provided by the seller or obtained from public records or other sources. This is not intended as a solicitation if your property is currently listed with another broker. Coldwell Banker is independently owned and operated by NRT incorporated.
as of: 9/15/2002
The Travis Report
Monthly Update of Properties Sold in Malibu, April 2002
Call or Email Me for a Free,
No-Obligation, Evaluation of Your Property.
 
Provided By:
Elizabeth Travis
Coldwell Banker, Malibu West
(310) 457-7477 SOLD@ElizabethTravis.com www.ElizabethTravis.com
Past Months are listed on Website
Homes
Address: Block of: Bed Rm Bath Rm Square Ft. Lot Size Yr Built Sold Price
20700 BIG ROCK 3 2 3,000 30,928 1997 $1,215,000
29300 BLUEWATER 3 2 2,593 48,325 1976 $1,025,000
31600 BROADBEACH 2 2 1,480 11,143 1955 $957,500
5900 CAVALLERI 4 2.75 2,525 93,654 1965 $1,100,000
29300 CLIFFSIDE 6 6.5 0 44,431 1987 $3,500,000
30100 CUTHBERT 5 7.5 5,500 42,689 1988 $3,150,000
6800 DUME 5 3.5 2,875 23,239 1974 $970,000
29900 HARVESTER 4 2.5 2,876 49,658 1982 $1,090,000
26200 INGLESIDE 2 2 0 11,507   $525,000
5900 KANAN DUME 3 2 1,472 43,560 1974 $655,000
21600 LAS FLORES HEIGHTS 4 3 3,600 115,000 1977 $825,000
23400 MOON SHADOWS 4 3 3,087 28,196 1984 $739,000
1900 NEWELL 3 3 2,559 60,984 1994 $795,000
29000 PACIFIC COAST 4 3.5 2,595 43,560 1955 $975,000
33600 PACIFIC COAST 4 3 3,000 1,087,693 1973 $0
24600 PLOVER 4 4.5 3,801 27,072 1980 $1,229,000
6200 RAMIREZ MESA 5 5.5 0 30,927   $2,500,000
6300 RAMIREZ MESA 5 5.5 6,503 76,665 1990 $1,675,000
3900 RIDGEMONT 4 4 0 60,544   $3,387,500
2900 SEARIDGE 4 3.5 2,397 6,115 1983 $804,500
28800 SELFRIDGE 4 3 3,008 26,660 1990 $899,000
3200 SERRA 5 5.5 0 26,702   $2,755,000
3200 SERRA 3 2 1,200 115,800 1948 $1,700,000
6400 SURFSIDE 4 2 2,422 12,379 1965 $1,225,000
4200 VISTA 3 2.5 1,984 23,237 1984 $645,000
24700 W SADDLE PEAK 3 2.5 3,233 43,560 1987 $865,000
Townhomes/Condos
Name of Condo Complex Bed Rm Bath Rm Square Ft.   Yr Built Sold Price
MAISON DE VILLE 2 2 1,360   1965 $380,000
MALIBU BAY CLUB 2 2 995   1975 $325,000
MALIBU GARDENS 3 2 1,540   1975 $306,000
MALIBU VILLAS 2 2.5 1,378   1974 $375,000
MALIBU VILLAS 2 3 1,681   1974 $400,000
MALIBU VILLAS 3 2.75 1,681     $391,500
No Name-PCH 2 2 2,188   1982 $995,000
No Name-PCH 3 2 1,921   1975 $1,555,556
TIVOLI COVE 1 1 699   1973 $475,000
TIVOLI COVE 1 1 696   1973 $340,000
TIVOLI COVE 1 1 696   1973 $400,000
TIVOLI COVE 1 1 696   1973 $395,600
TIVOLI COVE 2 2 953   1973 $385,000
VISTA PACIFICA 2 2.5 1,900   2001 $715,000
VISTA PACIFICA 3 3.5 1,799   1987 $629,000
Manufactured Homes
Name of Park Complex Bed Rm Bath Rm Square Ft.   Yr Built Sold Price
HEATHERCLIFF 2 2 1,440 6,000 1972 $180,000
HEATHERCLIFF 3 2 1,750 0 1972 $237,800
HEATHERCLIFF 2 2 2,100 0 1986 $260,000
PARADISE COVE 2 2 1,500 0 1983 $280,000
PARADISE COVE 3 2 1,650 0 1973 $400,000
These sales do not represent properties that were exclusively listed and/or sold by Elizabeth Travis. These are sales made by numerous agents from a variety of companies. The source of this information is the Multiple Listing Service. These properties reflect sales reported by all companies and real estate agents who subscribe to the Multiple Listing Service and report their sales within the prescribed time period. Information herein is deemed reliable but not guaranteed as to properties, square footage, lot size, or other information provided by the seller or obtained from public records or other sources. This is not intended as a solicitation if your property is currently listed with another broker. Coldwell Banker is independently owned and operated by NRT incorporated.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |