Jan 02
Feb 02
Mar 02
Apr 02
May 02
June 02
July 02
Aug 02
Sept 02
Oct 02
Nov 02
Dec 02
Jan 03
Feb 03
Mar 03
Apr 03
May 03
June 03
July 03
Aug 03
Sept 03
Oct 03
Nov 03
Dec 03
As of 9/13/2002
The Travis Report
Monthly Update of Properties Sold in Malibu, May 2002
Call or Email Me for a Free,
No-Obligation, Evaluation of Your Property.
 
Provided By:
Elizabeth Travis
Krakow accommodationColdwell Banker, Malibu West
(310) 457-7477 SOLD@ElizabethTravis.com www.ElizabethTravis.com
Past Months are listed on Website
Homes
Address: Block of: Bed Rm Bath Rm Square Ft. Lot Size Yr Built Sold Price
20700 BIG ROCK 3 2.5 2,631 45,738 1957 $1,100,000
20300 BIG ROCK 3 2 1,369 31,050 1960 $810,000
6000 BONSALL 3 2 0 402,058 1949 $3,625,000
31000 BROADBEACH 3 3.5 0 14,008 1963 $5,200,000
5900 BUSCH 4 2.5 2,883 28,496 1979 $1,135,000
29000 CLIFFSIDE 5 4.5 0 46,604   $0
4200 DE LA ENCINAL 4 4 3,518 28,837 1998 $1,190,000
3400 DECKER CANYON 3 3 0 199,940 1975 $995,000
6900 DUME 4 3.5 2,810 72,736 1955 $1,550,000
5900 FILAREE HEIGHTS 4 4 3,454 25,700 1964 $900,000
29200 GREENWATER 3 2 1,736 67,078 1955 $1,850,000
4700 LATIGO CANYON 4 4.5 4,000 145,054 2001 $1,740,000
200 LOMA METISSE 3 3.5 3,800 58,366   $1,110,000
25200 MALIBU 3 2 2,030 51,401 1957 $735,000
26900 MALIBU COVE COLONY 2 3 2,948 6,538 1978 $1,930,000
27000 MALIBU COVE COLONY 4 3 1,800 7,118 1961 $2,150,000
26900 MALIBU COVE COLONY 4 4 2,866 6,564 1975 $0
23200 MARIPOSA DE ORO 5 4 6,181 12,197 1972 $1,765,000
6300 MEADOWS 4 6 8,000 98,445 2001 $3,325,000
6200 OCEAN BREEZE 5 7 6,500 81,457 2002 $3,950,000
20100 PACIFIC COAST 3 3.5 2,666 3,275 1980 $1,825,000
42500 PACIFIC COAST 1 1 0 10,875 1955 $1,625,000
22800 PACIFIC COAST 2 2 0 0 1981 $1,100,000
42500 PACIFIC COAST 1 1 0 10,875 1955 $1,625,000
20400 PACIFIC COAST 3 3 1,490 0 1963 $999,000
11800 PACIFIC COAST 5 5.5 5,609 33,977 1991 $2,375,000
4900 PUESTA DEL SOL 5 4.5 0 23,958 2001 $1,900,000
3800 RAMBLA ORIENTA 4 4.5 3,500 7,780 2000 $1,680,000
20400 ROCA CHICA 3 2.5 2,361 12,649 1967 $824,000
31500 SEA LEVEL 2 2 1,104 22,617 1980 $2,150,000
3300 SUMAC RIDGE 5 3 2,992 64,468 1955 $1,296,100
3000 TURTLE CREEK 5 3 2,856 63,600 1977 $859,000
28200 VIA ACERO 3 2 1,925 96,703 1977 $810,000
28900 WEST BEACH 3 3.5 3,000 11,000 2001 $960,000
6600 WILDLIFE 4 2 0 49,223 1956 $1,000,000
Townhomes/Condos
Name of Condo Complex Bed Rm Bath Rm Square Ft.   Yr Built Sold Price
MALIBU CANYON VILLAGE 2 1.5 992   1972 $327,000
MALIBU GARDENS 2 2 1,056   1975 $256,000
MALIBU OUTRIGGER 2 2 1,313   1963 $1,200,000
MALIBU OUTRIGGER 1 1 900   1963 $675,000
MALIBU VILLAS 3 3 0   1974 $439,000
MALIBU WEST 3 2.5 1,599   1965 $435,000
MALIBU WEST 2 1.5 1,270   1965 $359,000
PORTICO 2 3 2,204   1990 $580,000
THE POINTE 3 2.75 2,033   1998 $667,000
THE POINTE 3 3 2,141   1998 $695,000
THE POINTE 3 3 2,460   1993 $731,000
TIVOLI COVE 1 1 739   1973 $358,000
TIVOLI COVE 1 1 1,000   1973 $380,000
VISTA PACIFICA 3 2.5 2,100   2001 $665,000
VISTA PACIFICA 3 2.5 2,100   2001 $825,000
ZUMIREZ TERRACE 2 2 1,007   1988 $348,000
Manufactured Homes
Name of Park Complex Bed Rm Bath Rm Square Ft.   Yr Built Sold Price
HEATHERCLIFF 2 2 1,440 0 1973 $192,000
HEATHERCLIFF 2 2 1,650 0 1971 $236,500
PARADISE COVE 2 2 1,200 0 1972 $335,000
PARADISE COVE 3 2 2,240 0 2001 $690,000
These sales do not represent properties that were exclusively listed and/or sold by Elizabeth Travis. These are sales made by numerous agents from a variety of companies. The source of this information is the Multiple Listing Service. These properties reflect sales reported by all companies and real estate agents who subscribe to the Multiple Listing Service and report their sales within the prescribed time period. Information herein is deemed reliable but not guaranteed as to properties, square footage, lot size, or other information provided by the seller or obtained from public records or other sources. This is not intended as a solicitation if your property is currently listed with another broker. Coldwell Banker is independently owned and operated by NRT incorporated.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |