| As of 6/6/2003 |
Cordoue hôtels | The Travis Report |
Cannes cheap hotels | Monthly Update of Properties Sold in Malibu, May 2003 |
| | | | | | | ERROR MSG Call or Email Me for a Free, No-Obligation, Evaluation of Your Property. | |  | Provided By: Elizabeth Travis Coldwell Banker, Malibu West (310) 457-7477 SOLD@ElizabethTravis.com www.ElizabethTravis.com | |
| Past Months are listed on Website |
prenotazioni migliori alberghi Sorrento | Homes |
| Address: Block of: | Bed Rm | Bath Rm | Square Ft. | Lot Size | Yr Built | Sold Price |
| 31200 | BAILARD | 3 | 2.5 | 1,836 | 42,688 | 1961 | $870,000 |
| 20800 | BIG ROCK | 4 | 3.5 | 3,412 | 40,942 | 1974 | $1,660,000 |
| 316100 | BROADBEACH | 3 | 1.75 | 1,798 | 8,415 | 1964 | $1,065,000 |
| 29200 | CLIFFSIDE | 5 | 5 | 0 | 50,400 | 1975 | $3,200,000 |
| 28800 | GRAYFOX | 4 | 2 | 0 | 46,170 | | $1,750,000 |
| 23900 | MALIBU | 2 | 3 | 2,612 | 5,222 | 1987 | $4,000,000 |
| 24200 | MALIBU | 2 | 2 | 1,781 | 5,697 | 1952 | $0 |
| 1000 | MEADOWS END | 4 | 3.5 | 4,500 | 57,934 | 1991 | $1,600,000 |
| 30400 | MORNING VIEW | 3 | 2 | 1,655 | 43,263 | 1948 | $1,100,000 |
| 500 | MOUNTAIN GREEN | 3 | 2.5 | 1,970 | 25,966 | 1977 | $750,000 |
| 25600 | NEBO | 2 | 2 | 1,286 | 8,995 | 1965 | $610,000 |
| 30100 | PACIFIC COAST | 3 | 3 | 3,028 | 21,340 | 1974 | $1,750,000 |
| 41200 | PACIFIC COAST | 6 | 10.5 | 5,688 | 33,541 | 1997 | $0 |
| 21300 | PACIFIC COAST | 4 | 3 | 3,000 | 5,736 | 1965 | $4,900,000 |
| 21600 | RAMBLA VISTA | 3 | 4 | 0 | 52,272 | 1995 | $2,270,000 |
| 6200 | RAMIREZ MESA | 5 | 5 | 5,828 | 44,431 | 1999 | $2,625,000 |
| 28900 | WEST BEACH | 4 | 4 | 2,660 | 17,859 | 2000 | $1,155,000 |
| 700 | WONDER VIEW | 3 | 3 | 2,530 | 34,204 | 1978 | $794,000 |
| Townhomes/Condos |
| Name of Condo Complex | Bed Rm | Bath Rm | Square Ft. | | Yr Built | Sold Price |
| MALIBU CANYON VILLAGE | 2 | 2 | 895 | | 1972 | $310,000 |
| MALIBU CANYON VILLAGE | 2 | 2 | 895 | | 1972 | $350,500 |
| MALIBU COLONY WEST | 2 | 2.5 | 1,887 | | 1983 | $800,000 |
| MALIBU CANYON VILLAGE | 2 | 2 | 902 | | 1972 | $271,500 |
| MALIBU GARDENS | 3 | 2 | 1,373 | | 1975 | $350,000 |
| MALIBU VILLAS | 3 | 3 | 1,681 | | 1974 | $575,000 |
| MALIBU VILLAS | 4 | 2.5 | 1,639 | | 1974 | $515,000 |
| MALIBU VILLAS | 2 | 3 | 1,681 | | 1974 | $460,000 |
| MALIBU WEST PACIFICA | 3 | 2.5 | 1,292 | | 1965 | $459,000 |
| MALIBU CONDOMINIUMS | 4 | 3 | 2,500 | | 1963 | $2,479,799 |
| PORTICO | 2 | 2.5 | 2,492 | | 1990 | $665,000 |
| TIVOLI COVE | 1 | 1 | 696 | | 1973 | $496,000 |
| TIVOLI COVE | 2 | 2 | 911 | | 1973 | $790,500 |
| TIVOLI COVE | 1 | 1.5 | 786 | | 1973 | $516,000 |
| VISTA PACIFICA | 3 | 2.5 | 2,064 | | 2000 | $925,000 |
| WHALERES VILLAGE | 4 | 3 | 1,598 | | 1972 | $700,000 |
| Manufactured Homes |
| Name of Park Complex | Bed Rm | Bath Rm | Square Ft. | | Yr Built | Sold Price |
| POINT DUME CLUB | 2 | 2 | 1,200 | 0 | | $250,000 |
| PARADISE COVE | 2 | 2 | 1,350 | 0 | 1976 | $300,000 |
| These sales do not represent properties that were exclusively listed and/or sold by Elizabeth Travis. These are sales made by numerous agents from a variety of companies. ERROR MSGThe source of this information is the Multiple Listing Service. These properties reflect sales reported by all companies and real estate agents who subscribe to the Multiple Listing Service and report their sales within the prescribed time period. Information herein is deemed reliable but not guaranteed as to properties, square footage, lot size, or other information provided by the seller or obtained from public records or other sources. This is not intended as a solicitation if your property is currently listed with another broker. Coldwell Banker is independently owned and operated by NRT incorporated. |
| | | | | | | |