2002

May
04

 

 

 

As of 6/8/2004
Travis Team Malibu SOLD Report
Monthly Update of Properties Sold in Malibu, MAY 2004
Denise Elizabeth Travis MA, CRS, GRI, SRES, ABR, e-PRO
Licensed Agent-Broker, International President's Elite, Top 4% in the Nation
SOLDLisbon hotel rooms $15,680,000 in the Last Year
Coldwell Banker Malibu
(310) 457-7477 SOLD@ElizabethTravis.com www.ElizabethTravis.com
Contact Me for the Current Value of Your Property or Any Real Estate Questions. Past Months are listed on Website
Homes
Street Block Bed Rm Bath Rm Square Ft. Lot Size Yr Built Sold Price
BONSALL DR. 6300 4 3.5 2,474 57,500 1947 $2,250,000
CARBON MESA 22100 4 4 3,153 32,670 1980 Not Reported
CORRAL CANYON 2000 3 3 3,000 6,560 1977 $871,000
DELAPLANE 6300 5 7.5 7,544 50,529 1996 $3,725,000
DUME DR. 6500 4 3.5 2,560 22,215 1989 $1,595,250
DUME DR. 6900 2 2 2,368 44,426 1975 $1,650,000
DUME DR. 6900 5 4.5 5,080 44,867 1994 $2,925,000
DUME DR. 6700 4 3 2,150 60,984 1955 $2,100,000
HORIZON DR. 5300 3 4 3,700 13,000 2003 $2,375,000
MALIBU RD. 25100 5 5.5 3,107 6,372 1957 $4,990,000
MALIBU RD. 24900 3 4.5 3,375 6,494 1984 $4,550,000
MALIBU CREST DR. 23800 7 7 5,957 26,136 1979 $3,200,000
MCANANY 3600 5 6 5,964 133,293 1958 $4,822,500
PACIFIC COAST HWY. 21500 3 2 1,404 7,497 1958 $899,000
PACIFIC COAST HWY. 40100 2 2.5 0 1,524,600   Not Reported
PACIFIC COAST HWY. 33400 3 2 0 4,356 1973 $1,070,000
PUERCO CYN. 3700 7 8 7,386 51,718 2003 $4,200,000
RAMBLA PACIFICO ST. 3300 3 3 2,868 26,562 1979 Not Reported
SEA VISTA DR. 27100 3 2 0 33,083   $1,695,000
SURFSIDE WAY 6400 4 3 3,061 7,352 1964 $1,750,000
WINDING WAY 27300 6 8 0 112,763 2003 $4,200,000
ZUMIREZ DR. 6200 5 5.5 7,150 69,190 2003 $3,825,000
Townhomes/Condos
Name of Condo Complex Bed Rm Bath Rm Square Ft.   Yr Built Sold Price
MALIBU BAY CLUB 2 1 1,044   1974 $750,000
MALIBU CANYON VILLAGE 2 2 0   1972 $430,000
TAPIA 3 3 1,599   1965 $790,000
MALIBU GARDENS 2 2 1,056   1975 $489,000
VISTA PACIFICA AT BROAD BEACH 3 2.5 2,064   2002 $1,265,000
ZUMIREZ VIEW 2 2 1,007   1988 $585,000
SEARCH ALL CURRENT MALIBU HOMES & CONDOS FOR SALE FROM MY WEBSITE!
These sales do not represent properties that were exclusively listed and/or sold by Denise Elizabeth Travis. These are sales made by numerous agents from a variety of companies. The source of this information is the Multiple Listing Service. These properties reflect sales reported by all companies and real estate agents who subscribe to the Multiple Listing Service and report their sales within the prescribed time period. Information herein is deemed reliable but not guaranteed as to properties, square footage, lot size, or other information provided by the seller or obtained from public records or other sources. This is not intended as a solicitation if your property is currently listed with another broker. Coldwell Banker is independently owned and operated by NRT incorporated.
I REPRESENT SELLERS: SPECIAL SAVINGS AND SERVICES. CALL ME.

 



 

- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |