Jan 02
Feb 02
Mar 02
Apr 02
May 02
June 02
July 02
Aug 02
Sept 02
Oct 02
Nov 02
Dec 02
Jan 03
Feb 03
Mar 03
Apr 03
May 03
June 03
July 03
Aug 03
Sept 03
Oct 03
Nov 03
Dec 03
As of 9/21/2002
The Travis Report
Monthly Update of Properties Sold in Malibu, August 2002
Call or Email Me for a Free,
No-Obligation, Evaluation of Your Property.
 
Provided By:
Elizabeth Travis
Coldwell Banker, Malibu West
(310) 457-7477 SOLD@ElizabethTravis.com www.ElizabethTravis.com
Past Months are listed on Website
Homes
Address: Block of: Bed Rm Bath Rm Square Ft. Lot Size Yr Built Sold Price
25600 ALINE 3 3 2,051 5,040 1977 $635,000
31200 BEACH VIEW ESTATES 4 3.5 4,250 43,120 1982 $1,490,000
20300 BIG ROCK 4 2 3,831 14,139 1966 $1,695,000
5900 BONSALL 4 2 2,103 158,994 1950 $2,225,000
31500 BROADBEACH 3 2.5 2,773 7,339 1973 $0
31800 BROADBEACH 4 3 2,664 6,799 1980 $1,275,000
21800 CASTLEWOOD 3 3 2,379 31,798 1998 $1,240,000
1900 CORRAL CANYON 2 1 0 5,392 1927 $439,000
1600 CORRAL CANYON 2 1.5 1,184 39,204 1961 $523,000
31700 COTTONTAIL 3 2 1,696 8,829 1959 $785,000
3900 DECKER CANYON 4 4.5 3,750 507,034 1989 $1,300,000
7000 FERNHILL 5 3.5 3,000 27,874 1956 $1,565,000
7000 GRASSWOOD 7 6 6,111 44,431 1978 $1,995,000
28200 HARBOR VISTA 5 4.5 4,249 46,435 1979 $1,245,000
29600 HARVESTER 4 4.5 4,281 43,367 1993 $1,470,000
29000 LAKEVISTA 3 2 0 0   $545,000
2300 LYNDON 4 4 3,713 48,352 1985 $995,000
24100 MALIBU 5 4.5 3,546 6,969 1976 $3,850,000
23600 MALIBU COLONY 3 3.5 3,653 5,440 1980 $2,100,000
26900 MALIBU COVE COLONY 4 3.5 3,701 6,568 1979 $2,700,000
24800 MULHOLLAND 4 3 3,343 46,173 1977 $940,000
33300 MULHOLLAND 4 3 3,050 892,540 1982 $1,371,832
18800 PACIFIC COAST 3 3.5 4,400 4,504 2000 $2,900,000
19100 PACIFIC COAST 3 3.5 2,344 0   $1,550,000
19100 PACIFIC COAST 3 3 2,429 4,240 1924 $1,250,000
19200 PACIFIC COAST 2 2 1,190 1,760 1979 $950,000
20200 PACIFIC COAST 5 5 0 10,293 1955 $1,875,000
21000 PACIFIC COAST 3 2 1,600 15,049 1930 $562,500
22200 PACIFIC COAST 4 6 3,935 10,890 1999 $0
22200 PACIFIC COAST 4 6 3,935 10,890 1999 $0
31900 PACIFIC COAST 2 2 1,884 13,974 1963 $1,100,000
23200 PALOMA BLANCA 4 3 2,797 46,174 1980 $950,000
5900 PASEO CANYON 3 3 2,196 25,700 1970 $780,000
6700 PORTSHEAD 3 2 1,804 50,529 1958 $0
3800 RAMBLA ORIENTA 4 3.5 4,300 4,800 2001 $1,700,000
3400 SWEETWATER MESA 6 5.5 5,581 136,342 1984 $5,300,000
24300 SYLVAN GLEN 3 2 2,112 163,786 1971 $670,000
6700 WILDLIFE 4 2.5 2,228 13,934 1972 $990,000
Townhomes/Condos
Name of Condo Complex Bed Rm Bath Rm Square Ft.   Yr Built Sold Price
MAISON DE VILLE 3 2 1,518   1965 $457,000
MALIBU BAY CLUB 2 1 0     $440,000
MALIBU CANYON VILLAGE 2 2 895   1972 $275,000
MALIBU CANYON VILLAGE 2 2 895   1972 $259,000
MALIBU VILLAS 2 2.5 1,681   1974 $450,000
PORTICO 2 3 2,292   1990 $659,000
PORTICO 2 3 2,081   1990 $619,000
THE POINTE 3 2.5 2,049   1999 $685,000
THE POINTE AT MALIBU 3 2.5 2,498   1998 $765,000
TIVOLI COVE 0 1 385   1973 $300,000
VISTA PACIFICA 3 2.5 2,100   2001 $795,000
ZUMA VIEW TERRACE 2 2 1,007   1988 $376,000
Manufactured Homes
Name of Park Complex Bed Rm Bath Rm Square Ft.   Yr Built Sold Price
HEATHERCLIFF 3 2 1,750 0 1972 $410,000
PARADISE COVE 2 2 0 5,000 1971 $300,000
These sales do not represent properties that were exclusively listed and/or sold by Elizabeth Travis. These are sales made by numerous agents from a variety of companies. The source of this information is the Multiple Listing Service. These properties reflect sales reported by all companies and real estate agents who subscribe to the Multiple Listing Service and report their sales within the prescribed time period. Information herein is deemed reliable but not guaranteed as to properties, square footage, lot size, or other information provided by the seller or obtained from public records or other sources. This is not intended as a solicitation if your property is currently listed with another broker. Coldwell Banker is independently owned and operated by NRT incorporated.
A R G Y L E | Index of /gretsch | Index of / | Index of / | Index of /bugtracker/bugt | Index of / | Index of /bugtracker/bugt | WordsAndMusic.net page fr | Index of /bugtracker | Test Page for the Apache | Index of /gretsch | Index of / | Index of /bugtracker | L y n d z i e . n e t - | Welcome to MikeLehman.com | Index of /bugtracker | Index of /gretsch | - | Index of /gretsch | - |