2002

Jan
03
Feb
03
Mar
03
Apr
03
May
03
June
03
July
03
Aug
03
Sept
03
Oct
03
Nov
03
Dec
03
Jan
04
Feb 04
Mar 04
Apr 04
May
04
June 04
July 04
Aug 04
Sept 04
     
ERROR MSGdiscount hotels in Athens
As of 10/9/2003
The Travis Report
Monthly Update of Properties Sold in Malibu, August 2003
Call or Email Me for the Current Value of Your Property!
 
Provided By:
Elizabeth Travis
Coldwell Banker, Malibu West
(310) 457-7477 SOLD@ElizabethTravis.com www.ElizabethTravis.com
Past Months are listed on Website
Homes
Address: Block of: Bed Rm Bath Rm Square Ft. Lot Size Yr Built Sold Price
6400 BONSALL 3 3 1,621 23,565 1960 $1,200,000
3700 CARBON CANYON 4 3.5 2,500 179,903 1960 $1,060,000
6200 CAVALLERI 4 4 2,743 89,298 1964 $1,300,000
5800 DEBUTTS 5 6 7,545 79,714 1994 $0
6900 DUME 2 2 2,368 44,426 1975 $1,442,000
6300 GAYTON 6 7.5 0 60,548 2001 $2,525,000
23700 HARBOR VISTA 4 4.5 2,449 22,219 1958 $1,570,000
26200 INGLESIDE 3 3 2,143 20,312 1987 $850,000
30600 LAS ESTRELLAS 5 3 2,030 17,236 1963 $979,000
26200 LOCKWOOD 4 4 2,556 10,800 1991 $835,000
23900 MALIBU 4 4 0 31,533   $0
3600 MALIBU COUNTRY 5 3.5 5,200 16,356 1975 $1,660,000
30300 MORNING VIEW 4 4 4,000 27,878 1981 $1,595,000
20500 PACIFIC COAST 3 3 1,853 2,099 1960 $1,325,000
21600 PACIFIC COAST 5 6 4,900 8,707   $5,500,000
20400 PACIFIC COAST 2 2 1,653 1,524 1963 $1,315,000
19700 PACIFIC COAST 3 3 0 4,356 1948 $1,811,250
31900 PACIFIC COAST 2 2 1,884 13,974 1963 $1,250,000
32300 PACIFIC COAST 6 3 4,088 54,889 1962 $4,350,000
6700 PORTSHEAD 4 3 2,599 42,688 1962 $1,486,000
3800 RAMBLA ORIENTA 2 2.5 2,751 6,020 1997 $0
21500 RAMBLA VISTA 3 2 2,186 6,812 1955 $1,310,000
6100 RAMIREZ CANYON 3 4.5 0 40,511 1985 $2,550,000
600 THRIFT 2 2 1,248 18,896 1979 $425,000
11400 TONGAREVA 2 2 2,200 14,213 1991 $765,000
24700 VANTAGE POINT 4 5 4,677 31,393 1989 $2,100,000
200 VERA CANYON 5 3 2,324 31,419 1987 $665,000
Townhomes/Condos
alberghi a DubrovnikName of Condo Complex Bed Rm Bath Rm Square Ft.   Yr Built Sold Price
MALIBU GARDENS 2 2 1,056   1975 $300,000
MALIBU GARDENS 2 1.75 1,056   1975 $345,000
MALIBU LA COSTA TOWNHOUSE 2 2.5 1,570   1973 $1,250,000
MALIBU VILLAS 2 3 1,306   1974 $405,000
MALIBU VILLAS 2 2.5 1,306   1974 $390,000
MALIBU VILLAS 3 2.5 1,639   1974 $475,000
(on COASTLINE Dr.) 3 3.5 3,250   1962 $1,265,000
TIVOLI COVE 1 1 696   1973 $514,400
These sales do not represent properties that were exclusively listed and/or sold by Elizabeth Travis. These are sales made by numerous agents from a variety of companies. The source of this information is the Multiple Listing Service. Karlstad hoteles baratosThese properties reflect sales reported by all companies and real estate agents who subscribe to the Multiple Listing Service and report their sales within the prescribed time period. Information herein is deemed reliable but not guaranteed as to properties, square footage, lot size, or other information provided by the seller or obtained from public records or other sources. ERROR MSGThis is not intended as a solicitation if your property is currently listed with another broker. Coldwell Banker is independently owned and operated by NRT incorporated.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |