2002

Jan
03
Feb
03
Mar
03
Apr
03
May
03
June
03
July
03
Aug
03
Sept
03
Oct
03
Nov
03
Dec
03
Jan
04
Feb 04
Mar 04
Apr 04
May
04
June 04
July 04
Aug 04
Sept 04
     
Spanien Hotels
As of 10/9/2003
The Travis Report
Monthly Update of Properties Sold in Malibu, September 2003
Call or Email Me for the Current Value of Your Property!
 
Provided By:
Elizabeth Travis
Coldwell Banker, Malibu West
(310) 457-7477 SOLD@ElizabethTravis.com www.ElizabethTravis.com
Past Months are listed on Website
Homes
Address: Block of: Bed Rm Bath Rm Square Ft. Lot Size Yr Built Sold Price
31100 BROAD BEACH 5 8 5,677 19,414 1988 $0
30900 BROAD BEACH 3 3 1,940 14,975 1950 $4,995,000
31200 BROADBEACH 3 4.5 3,184 12,588   $0
5600 CALPINE 3 2.5 2,500 27,878 1981 $1,645,000
22500 CARBON MESA 6 6 4,820 108,900 1997 $3,375,000
27100 CARRITA 3 3 4,300 25,490 1987 $1,130,000
29000 CLIFFSIDE 3 3.5 3,330 38,332 1958 $4,500,000
25900 DARK CREEK 5 5 6,228 216,673 1991 $5,000,000
6200 DEBUTTS 5 4.5 4,494 133,729 1998 $2,550,000
7000 FERNHILL 3 2 1,624 30,796 1963 $1,270,000
28900 HAMPTON 4 3 3,000 13,592 2003 $1,450,000
28800 HAMPTON 5 4 3,475 16,716 2003 $1,750,000
28800 HAMPTON 4 3 3,000 13,491 2003 $1,650,000
28800 HAMPTON 5 4 3,700 51,464 2003 $0
29300 HEATHERCLIFF 5 4 2,086 23,518   $1,295,000
1800 LOOKOUT 4 4 2,940 13,272 1987 $820,000
25100 MALIBU 3 3 2,200 9,596 1953 $3,000,000
24600 MALIBU 4 4.5 3,200 6,961 2002 $5,400,000
23900 MALIBU KNOLLS 4 4 3,111 10,567 1973 $1,765,000
21600 PACIFIC COAST 3 3.5 0 5,087 1938 $3,850,000
20000 PACIFIC COAST 3 3.5 2,500 3,288 2002 $1,975,000
20900 PACIFIC COAST 1 3 2,400 8,646 1928 $2,120,000
20400 PACIFIC COAST 3 3 1,750 1,589 1963 $1,150,000
27700 PACIFIC COAST 6 7 8,156 108,028 1991 $0
21300 PACIFIC COAST 3 4 0 6,534   $3,075,000
6700 PORTSHEAD 4 3 2,599 42,000 1962 $1,486,000
6200 RAMIREZ MESA 5 5.5 6,108 48,787 1992 $2,250,000
3900 RIDGEMONT 4 3 3,024 53,579 1960 $2,300,000
28000 SEA LANE 3 3.5 2,879 24,485   $2,100,000
5600 SEA VIEW 6 6 6,568 57,847 1999 $3,256,000
5600 SEA VIEW 5 6.5 7,453 51,879 1999 $3,535,000
6300 ZUMIREZ 4 4 3,955 90,604 1962 $1,555,000
Townhomes/Condos
Name of Condo Complex Bed Rm Bath Rm Square Ft.   Yr Built Sold Price
MALIBU CANYON VILLAGE 2 1.5 833   1972 $379,000
MALIBU LA COSTA TOWNHOUSE 2 2.5 1,889   1973 $2,000,000
THE MALIBU 1 1 0   1963 $445,000
TIVOLI COVE 1 1 672   1973 $710,000
VISTA PACIFICA AT BROAD BEAC 3 2.5 2,100   2003 $1,150,000
These sales do not represent properties that were exclusively listed and/or sold by Elizabeth Travis. These are sales made by numerous agents from a variety of companies. Blackpool accommodationThe source of this information is the Multiple Listing Service. These properties reflect sales reported by all companies and real estate agents who subscribe to the Multiple Listing Service and report their sales within the prescribed time period. Information herein is deemed reliable but not guaranteed as to properties, square footage, lot size, or other information provided by the seller or obtained from public records or other sources. This is not intended as a solicitation if your property is currently listed with another broker. Coldwell Banker is independently owned and operated by NRT incorporated.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |